Parkwall Pre-School
Latest Ofsted grade for Parkwall Pre-School in BRISTOL, South Gloucestershire: Good. Inspection history, evaluation areas and report PDFs for URN EY498921 on Ofsted Insights.
Provider details
| Name | Parkwall Pre-School |
|---|---|
| URN | EY498921 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | South Gloucestershire |
| Town | BRISTOL |
| Address | Earlstone Crescent |
| Postcode | BS30 8AA |
| Telephone | 01179677744 |
| Registered | 1 April 2016 |
| Registration status | Active |
Latest inspection
| Inspection date | 31 January 2024 |
|---|---|
| Report published | 28 February 2024 |
| Framework | Pre-2025 |
| Overall effectiveness | Good |
Ofsted reports
Previous inspections
- 23 April 2018 — Pre-2025 — Good (report PDF)
Data refreshed from Ofsted on 24 April 2026.