Ducklings @ Monkston Park
Latest Ofsted grade for Ducklings @ Monkston Park in Monkston Park, Milton Keynes: Good. Inspection history, evaluation areas and report PDFs for URN EY437560 on Ofsted Insights.
Provider details
| Name | Ducklings @ Monkston Park |
|---|---|
| URN | EY437560 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | Milton Keynes |
| Town | Monkston Park |
| Address | Monkston Park Community Centre, 10 Pimlico Court |
| Postcode | MK10 9PN |
| Telephone | 07796503761 |
| Registered | 4 October 2011 |
| Registration status | Active |
Latest inspection
| Inspection date | 9 March 2023 |
|---|---|
| Report published | 13 April 2023 |
| Framework | Pre-2025 |
| Overall effectiveness | Good |
Ofsted reports
Previous inspections
- 6 June 2017 — Pre-2025 — Good (report PDF)
- 23 March 2015 — Pre-2025 — Good (report PDF)
- 19 March 2012 — Pre-2025 — Good (report PDF)
Data refreshed from Ofsted on 22 April 2026.