Building Blocks
Latest Ofsted grade for Building Blocks in Teddington, Richmond upon Thames: Good. Inspection history, evaluation areas and report PDFs for URN EY330875 on Ofsted Insights.
Provider details
| Name | Building Blocks |
|---|---|
| URN | EY330875 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | Richmond upon Thames |
| Town | Teddington |
| Address | 81 Fulwell Road |
| Postcode | TW11 0RJ |
| Telephone | 0208 943 2227 |
| Registered | 15 June 2006 |
| Registration status | Active |
Latest inspection
| Inspection date | 27 January 2022 |
|---|---|
| Report published | 1 March 2022 |
| Framework | Pre-2025 |
| Overall effectiveness | Good |
Ofsted reports
Previous inspections
- 24 March 2016 — Pre-2025 — Outstanding (report PDF)
- 8 February 2011 — Pre-2025 — Outstanding (report PDF)
- 8 November 2006 — Pre-2025 — Good (report PDF)
Data refreshed from Ofsted on 23 April 2026.