MOOSC at Emersons Green Primary School
Latest Ofsted grade for MOOSC at Emersons Green Primary School in Bristol, South Gloucestershire: Met. Inspection history, evaluation areas and report PDFs for URN EY271915 on Ofsted Insights.
Provider details
| Name | MOOSC at Emersons Green Primary School |
|---|---|
| URN | EY271915 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | South Gloucestershire |
| Town | Bristol |
| Address | Emersons Green Primary School, Guest Avenue, Emersons Green, Bristol, BS16 7GA |
| Postcode | BS16 7GA |
| Telephone | 07872622942 |
| Registered | 25 July 2003 |
| Registration status | Closed (23 June 2023) |
Latest inspection
| Inspection date | 25 May 2023 |
|---|---|
| Report published | 23 June 2023 |
| Framework | Pre-2025 |
| Overall effectiveness | Met |
Ofsted reports
Previous inspections
- 12 July 2017 — Pre-2025 — Outstanding (report PDF)
- 26 May 2015 — Pre-2025 — Good (report PDF)
- 25 May 2011 — Pre-2025 — Good (report PDF)
- 15 August 2005 — Pre-2025 — Good (report PDF)
Data refreshed from Ofsted on 31 March 2026.