Salusbury School Clubs & Camps
Ofsted inspection history for Salusbury School Clubs & Camps in LONDON, Brent. Latest grades, evaluation areas and report PDFs for URN 2894522 on Ofsted Insights.
Provider details
| Name | Salusbury School Clubs & Camps |
|---|---|
| URN | 2894522 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | Brent |
| Town | LONDON |
| Address | Salusbury Primary School, Salusbury Road, LONDON, NW6 6RG |
| Postcode | NW6 6RG |
| Telephone | 07881440100 |
| Registered | 8 May 2026 |
| Registration status | Active |
Not yet inspected under the records held by Ofsted Insights.
Ofsted reports
Data refreshed from Ofsted on 14 September 2026.