Footsteps Day Nursery and Pre School
Ofsted inspection history for Footsteps Day Nursery and Pre School in GERRARDS CROSS, Buckinghamshire. Latest grades, evaluation areas and report PDFs for URN 2870625 on Ofsted Insights.
Provider details
| Name | Footsteps Day Nursery and Pre School |
|---|---|
| URN | 2870625 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | Buckinghamshire |
| Town | GERRARDS CROSS |
| Address | Chalfont St. Peter Football Club, Mill Meadow, Gravel Hill,Chalfont St. Peter |
| Postcode | SL9 9QX |
| Telephone | 01753886477 |
| Registered | 23 January 2026 |
| Registration status | Active |
Not yet inspected under the records held by Ofsted Insights.