Funtastic Kids @ The Ridgeway
Latest Ofsted grade for Funtastic Kids @ The Ridgeway in Reading, Reading: Expected Standard. Inspection history, evaluation areas and report PDFs for URN 2852143 on Ofsted Insights.
Provider details
| Name | Funtastic Kids @ The Ridgeway |
|---|---|
| URN | 2852143 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | Reading |
| Town | Reading |
| Address | Ridgeway Primary School, Hillbrow, Reading, RG2 8JD |
| Postcode | RG2 8JD |
| Telephone | 07931820351 |
| Registered | 30 July 2025 |
| Registration status | Active |
Latest inspection
| Inspection date | 23 September 2026 |
|---|---|
| Report published | 14 October 2026 |
| Framework | Renewed EIF 2025 |
| Headline measure (lowest graded area) | Expected Standard |
| Leadership & Governance | Expected Standard |
The renewed Education Inspection Framework does not give an overall grade. The headline measure is the lowest graded area, an Ofsted Insights measure explained in the methodology.
Ofsted reports
Data refreshed from Ofsted on 15 October 2026.