The Skate Club - Goldstone
Ofsted inspection history for The Skate Club - Goldstone in Hove, Brighton and Hove. Latest grades, evaluation areas and report PDFs for URN 2849990 on Ofsted Insights.
Provider details
| Name | The Skate Club - Goldstone |
|---|---|
| URN | 2849990 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | Brighton and Hove |
| Town | Hove |
| Address | Goldstone Primary School, Laburnum Avenue |
| Postcode | BN3 7JW |
| Telephone | 01273916609 |
| Registered | 15 August 2025 |
| Registration status | Active |
Not yet inspected under the records held by Ofsted Insights.
Ofsted reports
Data refreshed from Ofsted on 10 May 2026.