Progressive Sports @ Dunstall Park
Ofsted inspection history for Progressive Sports @ Dunstall Park in Tamworth, Staffordshire. Latest grades, evaluation areas and report PDFs for URN 2806962 on Ofsted Insights.
Provider details
| Name | Progressive Sports @ Dunstall Park |
|---|---|
| URN | 2806962 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | Staffordshire |
| Town | Tamworth |
| Address | Dunstall Park Primary Academy, Austen Drive |
| Postcode | B78 3BQ |
| Telephone | 01889343120 |
| Registered | 5 September 2024 |
| Registration status | Active |
Not yet inspected under the records held by Ofsted Insights.
Ofsted reports
Data refreshed from Ofsted on 13 May 2026.