Progressive Sports @ Woodlands
Latest Ofsted grade for Progressive Sports @ Woodlands in TAMWORTH, Staffordshire: Expected Standard. Inspection history, evaluation areas and report PDFs for URN 2799205 on Ofsted Insights.
Provider details
| Name | Progressive Sports @ Woodlands |
|---|---|
| URN | 2799205 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | Staffordshire |
| Town | TAMWORTH |
| Address | Woodlands Primary School, Canning Road |
| Postcode | B77 3JX |
| Telephone | 01889343120 |
| Registered | 18 July 2024 |
| Registration status | Active |
Latest inspection
| Inspection date | 10 June 2026 |
|---|---|
| Report published | 20 July 2026 |
| Framework | Renewed EIF 2025 |
| Headline measure (lowest graded area) | Expected Standard |
| Inclusion | Strong Standard |
| Leadership & Governance | Strong Standard |
| Behaviour, Attitudes & Routines | Expected Standard |
| Children's Welfare & Wellbeing | Strong Standard |
| Safeguarding | Met |
The renewed Education Inspection Framework does not give an overall grade. The headline measure is the lowest graded area, an Ofsted Insights measure explained in the methodology.
Ofsted reports
Data refreshed from Ofsted on 21 July 2026.