1st Place at the Elephant
Latest Ofsted grade for 1st Place at the Elephant in LONDON, Southwark: Good. Inspection history, evaluation areas and report PDFs for URN 2741844 on Ofsted Insights.
Provider details
| Name | 1st Place at the Elephant |
|---|---|
| URN | 2741844 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | Southwark |
| Town | LONDON |
| Address | 15 Hampton Street |
| Postcode | SE17 3AN |
| Telephone | 02077408070 |
| Registered | 28 July 2023 |
| Registration status | Active |
Latest inspection
| Inspection date | 13 May 2025 |
|---|---|
| Report published | 11 June 2025 |
| Framework | Pre-2025 |
| Overall effectiveness | Good |
Ofsted reports
Data refreshed from Ofsted on 26 April 2026.