Butterwick Pre-School
Latest Ofsted grade for Butterwick Pre-School in Boston, Lincolnshire: Good. Inspection history, evaluation areas and report PDFs for URN 2655649 on Ofsted Insights.
Provider details
| Name | Butterwick Pre-School |
|---|---|
| URN | 2655649 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | Lincolnshire |
| Town | Boston |
| Address | The Nursery Building, 1 School Lane, Butterwick |
| Postcode | PE22 0HU |
| Telephone | 01205 761640 |
| Registered | 2 September 2021 |
| Registration status | Active |
Latest inspection
| Inspection date | 4 December 2023 |
|---|---|
| Report published | 16 January 2024 |
| Framework | Pre-2025 |
| Overall effectiveness | Good |
Ofsted reports
Data refreshed from Ofsted on 24 April 2026.