Hollins Wood Treehouse Club
Latest Ofsted grade for Hollins Wood Treehouse Club in Stockport, Stockport: Met. Inspection history, evaluation areas and report PDFs for URN 2556183 on Ofsted Insights.
Provider details
| Name | Hollins Wood Treehouse Club |
|---|---|
| URN | 2556183 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | Stockport |
| Town | Stockport |
| Address | St. Marys Catholic Church Hall, Hollins Lane, Marple Bridge |
| Postcode | SK6 5BB |
| Telephone | 01614498800 |
| Registered | 6 September 2019 |
| Registration status | Active |
Latest inspection
| Inspection date | 22 July 2022 |
|---|---|
| Report published | 26 August 2022 |
| Framework | Pre-2025 |
| Overall effectiveness | Met |
Ofsted reports
Data refreshed from Ofsted on 23 April 2026.