Building Bricks @ Hunsley Primary School
Latest Ofsted grade for Building Bricks @ Hunsley Primary School in Brough, East Riding of Yorkshire: Met. Inspection history, evaluation areas and report PDFs for URN 2518352 on Ofsted Insights.
Provider details
| Name | Building Bricks @ Hunsley Primary School |
|---|---|
| URN | 2518352 |
| Provider type | Childcare on Non-Domestic Premises |
| Local authority | East Riding of Yorkshire |
| Town | Brough |
| Address | Hunsley Primary School, Bluebird Way |
| Postcode | HU15 1XB |
| Telephone | 01430879804 |
| Registered | 6 February 2019 |
| Registration status | Active |
Latest inspection
| Inspection date | 2 November 2021 |
|---|---|
| Report published | 26 November 2021 |
| Framework | Pre-2025 |
| Overall effectiveness | Met |
Ofsted reports
Data refreshed from Ofsted on 22 April 2026.