Gladstone Park Primary School
Latest Ofsted grade for Gladstone Park Primary School in London, Brent: Good. Inspection history, evaluation areas and report PDFs for URN 140833 on Ofsted Insights.
Provider details
| Name | Gladstone Park Primary School |
|---|---|
| URN | 140833 |
| Provider type | School |
| Local authority | Brent |
| Town | London |
| Address | Sherrick Green Road, Dollis Hill, London, NW10 1LB |
| Postcode | NW10 1LB |
| Telephone | 02084521350 |
| Website | https://www.gladpark.anthemtrust.uk/ |
| Registration status | Active |
Latest inspection
| Inspection date | 28 September 2022 |
|---|---|
| Report published | 16 November 2022 |
| Framework | Pre-2025 |
| Overall effectiveness | Good |
Ofsted reports
Previous inspections
- 9 May 2017 — Pre-2025 — Good (report PDF)
Data refreshed from Ofsted on 23 April 2026.