Booker Hill Primary School & Nursery
Latest Ofsted grade for Booker Hill Primary School & Nursery in Buckinghamshire, Buckinghamshire: Good. Inspection history, evaluation areas and report PDFs for URN 110260 on Ofsted Insights.
Provider details
| Name | Booker Hill Primary School & Nursery |
|---|---|
| URN | 110260 |
| Provider type | School |
| Local authority | Buckinghamshire |
| Town | Buckinghamshire |
| Address | Field Road, High Wycombe, Buckinghamshire, HP12 4LR |
| Postcode | HP12 4LR |
| Telephone | 01494521646 |
| Website | https://www.bookerhill.bucks.sch.uk/bucks/primary/bookerhill |
| Registration status | Active |
Latest inspection
| Inspection date | 21 November 2023 |
|---|---|
| Report published | 29 January 2024 |
| Framework | Pre-2025 |
| Overall effectiveness | Good |
Ofsted reports
Previous inspections
- 20 February 2018 — Pre-2025 — Good (report PDF)
- 26 September 2013 — Pre-2025 — Good (report PDF)
- 9 January 2012 — Pre-2025 (report PDF)
- 16 June 2009 — Pre-2025 (report PDF)
- 27 February 2006 — Pre-2025 (report PDF)
Data refreshed from Ofsted on 24 April 2026.